Phone Call: +86 25 84275997etx.8625, +86 158 5050 9133, [email protected]
Reputation Innovation
Profession Quality Service
Calling
+86 25 84275997 ext. no.8625
Features:
Constant current;
Output SELF protection, short circuit, over current, over voltage and protection
Extremely high precision of current;
Low harmonic;
High power factor;
Standards:
TUV EN60950-1 EN61347-2-13 EN55015 EN55022(CISPR22) EN61000-3-2
EN61000-3-3 EN61000-4-2 ENV50204 EN55024
Specification:
Models | Input Voltage (V) | P.F. | No load Voltage (V) | Output Voltage (V) | Output Current (mA) | Output Power (W) | Dimension L*W*H(mm) |
SILH100080AG3 | 220-240Vac | 0.95 | 110V | 70-100V | 800mA | 60-80W | 280*30.3*22.5mm 185kg/pc |
SILH094085AG3 | 105V | 60-94V | 850mA | ||||
SILH089090AG3 | 100V | 60-89V | 900mA | ||||
SILH084095AG3 | 95V | 65-84V | 950mA | ||||
SILH080A00AG3 | 90V | 55-80V | 1000mA | ||||
SILH076A10AG3 | 85V | 50-76V | 1050mA | ||||
SILH072A10AG3 | 80V | 50-72V | 1100mA | ||||
SILH070A15AG3 | 78V | 48-70V | 1150mA | ||||
SILH067A20AG3 | 75V | 45-67V | 1200mA | ||||
SILH064A25AG3 | 72V | 40-64V | 1250mA | ||||
SILH061A60AG3 | 70V | 40-61V | 1300mA | ||||
SILH059A35AG3 | 66V | 36-59V | 1350mA | ||||
SILH057A40AG3 | 65V | 40-57V | 1400mA |
P.S.: Kindly note that the current step is 50mA, contact us for the specs outside of above table.
Appication:
Design for the rectangular shape lamp, such as tri-proof lamp, grille light, frame lamp, linear light, etc.